Quarter Result | |||||||
30/09/23 | 01/10/22 | 26/09/21 | 27/09/20 | 29/09/19 | CAGR | ||
---|---|---|---|---|---|---|---|
Revenue | 38,903 | 43,059 | 40,008 | 45,474 | 29,300 | 7.33% | |
PBT | 5,758 | 9,564 | 10,945 | 12,070 | 4,635 | 5.56% | |
Tax | 1,732 | 2,906 | 3,355 | 3,623 | 1,392 | 5.60% | |
NP | 4,026 | 6,658 | 7,590 | 8,447 | 3,244 | 5.53% | |
Tax Rate | -30.08% | -30.38% | -30.65% | -30.02% | -30.02% | - | |
Total Cost | 34,878 | 36,401 | 32,418 | 37,027 | 26,057 | 7.55% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.