Quarter Result | |||||||
30/06/23 | 30/06/22 | 30/06/21 | 30/06/20 | 30/06/19 | CAGR | ||
---|---|---|---|---|---|---|---|
Revenue | 132,855 | 172,307 | 91,350 | 48,100 | 41,500 | 33.73% | |
PBT | 126,836 | 167,079 | 87,389 | 44,200 | 37,700 | 35.40% | |
Tax | 37,759 | 50,319 | 26,470 | 13,300 | 11,400 | 34.87% | |
NP | 89,077 | 116,760 | 60,919 | 30,900 | 26,300 | 35.63% | |
Tax Rate | -29.77% | -30.12% | -30.29% | -30.09% | -30.24% | - | |
Total Cost | 43,778 | 55,547 | 30,431 | 17,200 | 15,200 | 30.24% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.