Quarter Result | |||||||||
27/06/21 | 28/06/20 | 30/06/19 | 01/07/18 | 02/07/17 | 03/07/16 | 28/06/15 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 1,101,653 | 997,440 | 728,453 | 586,305 | 525,403 | 478,407 | 354,242 | 20.80% | |
PBT | 128,103 | 100,822 | 83,500 | 88,307 | 78,858 | 59,421 | 52,098 | 16.16% | |
Tax | 35,128 | 28,888 | 21,969 | 26,433 | 23,647 | 19,540 | 14,739 | 15.56% | |
NP | 88,563 | 69,264 | 62,594 | 62,777 | 52,814 | 39,089 | 34,930 | 16.76% | |
Tax Rate | -27.42% | -28.65% | -26.31% | -29.93% | -29.99% | -32.88% | -28.29% | - | |
Total Cost | 1,013,090 | 928,176 | 665,859 | 523,528 | 472,589 | 439,318 | 319,312 | 21.20% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.