Quarter Result | ||||||||
30/09/12 | 30/09/11 | 30/09/10 | 30/09/09 | 30/09/08 | 30/09/07 | CAGR | ||
---|---|---|---|---|---|---|---|---|
Revenue | 2,686 | 2,579 | 2,366 | 3,278 | 2,722 | 2,782 | -0.69% | |
PBT | -253 | -298 | 202 | 642 | 474 | 347 | - | |
Tax | 8 | -59 | 90 | 131 | 35 | 65 | -34.19% | |
NP | -261 | -239 | 113 | 511 | 439 | 283 | - | |
Tax Rate | - | - | -44.32% | -20.37% | -7.35% | -18.60% | - | |
Total Cost | 2,947 | 2,818 | 2,254 | 2,767 | 2,283 | 2,499 | 3.34% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.