Quarter Result | |||||||||
30/09/21 | 30/09/20 | 30/09/19 | 30/09/18 | 30/09/17 | 30/09/16 | 30/09/15 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 666,825 | 503,933 | 526,005 | 526,977 | 485,853 | 450,726 | 373,216 | 10.14% | |
PBT | 443,277 | 302,363 | 322,247 | 300,437 | 272,142 | 250,345 | 195,089 | 14.64% | |
Tax | 130,327 | 90,224 | 94,520 | 87,545 | 79,083 | 79,307 | 62,625 | 12.97% | |
NP | 312,949 | 212,139 | 227,727 | 212,892 | 193,059 | 171,038 | 132,464 | 15.39% | |
Tax Rate | -29.40% | -29.84% | -29.33% | -29.14% | -29.06% | -31.68% | -32.10% | - | |
Total Cost | 353,876 | 291,794 | 298,278 | 314,086 | 292,794 | 279,688 | 240,753 | 6.62% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.