Quarter Result | |||||||
31/03/24 | 31/03/23 | 31/03/22 | 31/03/21 | 31/03/20 | CAGR | ||
---|---|---|---|---|---|---|---|
Revenue | 257 | 12 | 2 | 3 | 0 | - | |
PBT | -749 | -500 | -394 | -415 | -34 | 116.53% | |
Tax | -691 | 0 | 0 | 0 | 0 | - | |
NP | -749 | -500 | -394 | -415 | -34 | 116.53% | |
Tax Rate | - | - | - | - | - | - | |
Total Cost | 1,006 | 511 | 396 | 418 | 34 | 133.09% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.