Quarter Result | ||||||||
30/09/13 | 30/09/12 | 30/09/11 | 30/09/10 | 30/09/09 | 30/09/08 | CAGR | ||
---|---|---|---|---|---|---|---|---|
Revenue | 0 | 0 | 0 | 0 | 0 | 0 | - | |
PBT | -171 | 836 | -247 | -143 | -322 | -8 | 84.43% | |
Tax | -81 | -10 | -2 | -24 | -45 | 74 | - | |
NP | -90 | 847 | -244 | -119 | -278 | -82 | 1.87% | |
Tax Rate | - | 1.24% | - | - | - | - | - | |
Total Cost | 90 | -847 | 244 | 119 | 278 | 82 | 1.87% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.