Quarter Result | ||||||
31/03/23 | 31/03/22 | 31/03/21 | 31/03/20 | CAGR | ||
---|---|---|---|---|---|---|
Revenue | 10,550 | 10,074 | 11,539 | 6,304 | 18.72% | |
PBT | -13,746 | -12,640 | -7,882 | -24,470 | -17.48% | |
Tax | 45 | 5 | 13 | 0 | - | |
NP | -13,791 | -12,645 | -7,895 | -24,470 | -17.39% | |
Tax Rate | - | - | - | - | - | |
Total Cost | 24,341 | 22,720 | 19,434 | 30,774 | -7.51% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.