Quarter Result | |||||||||
30/06/15 | 30/06/14 | 30/06/13 | 30/06/12 | 30/06/11 | 30/06/10 | 30/06/09 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 119,656 | 106,561 | 87,350 | 49,920 | 45,498 | 42,820 | 38,548 | 20.76% | |
PBT | 34,149 | 33,856 | 26,175 | 18,684 | 16,064 | 13,609 | 11,725 | 19.49% | |
Tax | 7,953 | 7,370 | 5,952 | 3,849 | 3,555 | 2,949 | 2,466 | 21.53% | |
NP | 21,034 | 21,864 | 16,714 | 12,820 | 10,683 | 9,095 | 7,952 | 17.59% | |
Tax Rate | -23.29% | -21.77% | -22.74% | -20.60% | -22.13% | -21.67% | -21.03% | - | |
Total Cost | 98,622 | 84,697 | 70,636 | 37,100 | 34,816 | 33,725 | 30,596 | 21.52% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.