Quarter Result | ||||||
30/06/17 | 30/06/16 | 30/06/15 | 30/06/14 | CAGR | ||
---|---|---|---|---|---|---|
Revenue | 2,853 | 5,634 | 12,660 | 16,663 | -44.44% | |
PBT | -2,611 | -1,697 | -6,664 | -1,654 | 16.42% | |
Tax | 379 | 10 | 828 | 445 | -5.20% | |
NP | -2,990 | -1,707 | -5,923 | -1,312 | 31.56% | |
Tax Rate | - | - | - | - | - | |
Total Cost | 5,842 | 7,341 | 18,583 | 17,975 | -31.22% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.