Quarter Result | |||||||||
30/06/19 | 01/07/18 | 30/06/17 | 30/06/16 | 30/06/15 | 30/06/14 | 30/06/13 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 2,059,025 | 2,103,474 | 2,033,375 | 1,838,307 | 1,639,520 | 1,375,761 | 1,349,407 | 7.29% | |
PBT | 53,867 | 67,008 | 68,095 | 67,862 | 59,519 | 45,978 | 42,049 | 4.21% | |
Tax | 16,278 | 15,879 | 18,780 | 18,731 | 15,450 | 12,641 | 10,608 | 7.39% | |
NP | 41,662 | 50,419 | 48,355 | 48,482 | 43,754 | 33,078 | 31,295 | 4.88% | |
Tax Rate | -30.22% | -23.70% | -27.58% | -27.60% | -25.96% | -27.49% | -25.23% | - | |
Total Cost | 2,017,363 | 2,053,055 | 1,985,020 | 1,789,825 | 1,595,766 | 1,342,683 | 1,318,112 | 7.34% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.