Quarter Result | |||||||||
30/06/11 | 30/06/10 | 30/06/09 | 30/06/08 | 30/06/07 | 30/06/06 | 30/06/05 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 11,052,602 | 9,335,953 | 8,870,150 | 11,823,327 | 9,539,241 | 9,220,719 | 8,310,726 | 4.86% | |
PBT | -510,884 | 221,148 | 223,838 | 23,304 | 464,228 | 330,933 | 394,017 | - | |
Tax | -154,273 | 62,159 | 66,458 | 6,713 | 139,820 | 97,334 | 96,541 | - | |
NP | -356,611 | 158,989 | 157,380 | 16,591 | 324,408 | 233,599 | 297,477 | - | |
Tax Rate | - | -28.11% | -29.69% | -28.81% | -30.12% | -29.41% | -24.50% | - | |
Total Cost | 11,409,213 | 9,176,964 | 8,712,770 | 11,806,736 | 9,214,833 | 8,987,120 | 8,013,249 | 6.06% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.