Quarter Result | |||||||||
30/06/04 | 30/06/03 | 30/06/02 | 30/06/01 | 30/06/00 | 30/06/99 | 30/06/98 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 6,723,936 | 5,211,956 | 4,592,910 | 3,998,356 | 2,451,673 | 0 | 0 | -100.00% | |
PBT | 327,976 | 139,902 | 150,573 | -109,080 | 30,263 | 62,259 | 64,875 | -1.70% | |
Tax | 327,976 | 139,902 | 150,573 | -109,080 | 30,263 | 62,259 | 64,875 | -1.70% | |
NP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
Tax Rate | -100.00% | -100.00% | -100.00% | - | -100.00% | -100.00% | -100.00% | - | |
Total Cost | 6,723,936 | 5,211,956 | 4,592,910 | 3,998,356 | 2,451,673 | 0 | 0 | -100.00% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.