Quarter Result | ||||||||
30/06/24 | 30/06/23 | 30/06/22 | 30/06/21 | 30/06/20 | 30/06/19 | CAGR | ||
---|---|---|---|---|---|---|---|---|
Revenue | 5,811 | 488 | 1,748 | 501 | 202 | 3 | 353.63% | |
PBT | -835 | -2,912 | -2,483 | -3,726 | -1,565 | -586 | 7.33% | |
Tax | -89 | -99 | -328 | -267 | -309 | -149 | -9.78% | |
NP | -746 | -2,813 | -2,155 | -3,459 | -1,256 | -437 | 11.27% | |
Tax Rate | - | - | - | - | - | - | - | |
Total Cost | 6,556 | 3,301 | 3,903 | 3,959 | 1,458 | 440 | 71.54% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.