Quarter Result | |||||||
30/09/23 | 30/09/22 | 30/09/21 | 30/09/20 | 30/09/19 | CAGR | ||
---|---|---|---|---|---|---|---|
Revenue | 168,634 | 180,156 | 269,001 | 158,952 | 129,850 | 6.74% | |
PBT | 3,903 | 16,378 | 92,472 | 40,637 | -100 | - | |
Tax | 1,366 | 3,637 | 27,328 | 12,101 | 50 | 128.49% | |
NP | 2,476 | 12,711 | 65,107 | 28,537 | -50 | - | |
Tax Rate | -34.99% | -22.21% | -29.55% | -29.78% | - | - | |
Total Cost | 166,158 | 167,446 | 203,894 | 130,416 | 129,900 | 6.34% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.