Annual Result | |||||||||
30/06/21 | 30/06/20 | 30/06/19 | 30/06/18 | 30/06/17 | 30/06/16 | 30/06/15 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 102,786 | 34,429 | 17,365 | 16,264 | 11,522 | 8,844 | 6,164 | 59.76% | |
PBT | 1,345 | -2,042 | -1,009 | 1,031 | 829 | -2,858 | -2,699 | - | |
Tax | 188 | -528 | 186 | 461 | 361 | 522 | 240 | -3.98% | |
NP | 1,157 | -1,515 | -824 | 571 | 468 | -2,336 | -2,699 | - | |
Tax Rate | -13.98% | - | - | -44.66% | -43.53% | - | - | - | |
Total Cost | 101,629 | 35,943 | 18,189 | 15,693 | 11,054 | 11,180 | 8,863 | 50.11% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.