Annual Result | |||||||||
30/06/24 | 30/06/23 | 30/06/22 | 30/06/21 | 30/06/20 | 30/06/19 | 30/06/18 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 653 | 147 | 1 | 0 | 0 | 0 | 0 | - | |
PBT | -3,069 | -3,580 | -2,461 | -3,239 | -1,111 | -2,475 | -1,232 | 16.41% | |
Tax | 0 | -0 | 0 | -0 | -1,105 | -1,375 | -990 | - | |
NP | -3,069 | -3,580 | -2,461 | -3,239 | -1,111 | -2,475 | -1,232 | 16.41% | |
Tax Rate | - | - | - | - | - | - | - | - | |
Total Cost | 3,722 | 3,727 | 2,461 | 3,239 | 1,111 | 2,475 | 1,232 | 20.21% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.