Annual Result | |||||||||
30/06/21 | 30/06/20 | 30/06/19 | 30/06/18 | 30/06/17 | 30/06/16 | 30/06/15 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 10,859 | 0 | 103 | 0 | 0 | 0 | 0 | - | |
PBT | 267 | -1,292 | -2,954 | -6,456 | -573 | 2,923 | -2,219 | - | |
Tax | 435 | 2 | 259 | 10 | 0 | 3,338 | 10,587 | -41.22% | |
NP | 267 | -1,292 | -2,954 | -6,456 | -573 | 3,207 | -12,609 | - | |
Tax Rate | -162.85% | - | - | - | - | -114.18% | - | - | |
Total Cost | 10,592 | 1,292 | 3,056 | 6,456 | 573 | -3,207 | 12,609 | -2.86% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.