Annual Result | |||||||||
31/01/11 | 31/01/10 | 31/01/09 | 31/01/08 | 31/01/07 | 31/01/06 | 31/12/04 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 2,939,374 | 3,261,166 | 3,108,467 | 2,994,119 | 2,734,722 | 2,194,552 | 336,296 | 42.77% | |
PBT | -87,853 | -381,099 | 113,544 | 109,438 | 134,606 | 100,353 | 27,756 | - | |
Tax | -14,771 | 7,943 | 33,420 | 32,284 | 32,818 | -4,495 | 27,756 | - | |
NP | -235,382 | -389,042 | 80,124 | 77,154 | 101,788 | 104,848 | 0 | - | |
Tax Rate | - | - | -29.43% | -29.50% | -24.38% | 4.48% | -100.00% | - | |
Total Cost | 3,174,756 | 3,650,208 | 3,028,343 | 2,916,965 | 2,632,934 | 2,089,704 | 336,296 | 44.59% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.