Annual Result | |||||||||
30/09/20 | 30/09/19 | 30/06/18 | 30/06/17 | 30/06/16 | 30/06/15 | 30/06/14 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 247,876 | 298,204 | 206,549 | 239,981 | 285,917 | 223,474 | 188,088 | 4.50% | |
PBT | 36,662 | 76,108 | 29,464 | 11,978 | 44,290 | 80,514 | 37,353 | -0.29% | |
Tax | 11,661 | 23,086 | 9,093 | 2,729 | 10,494 | 23,748 | 8,346 | 5.49% | |
NP | 25,001 | 53,022 | 20,371 | 9,249 | 33,796 | 56,766 | 29,007 | -2.34% | |
Tax Rate | -31.81% | -30.33% | -30.86% | -22.78% | -23.69% | -29.50% | -22.34% | - | |
Total Cost | 222,875 | 245,182 | 186,178 | 230,732 | 252,121 | 166,708 | 159,081 | 5.53% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.