Annual Result | |||||||||
30/06/22 | 30/06/21 | 30/06/20 | 30/06/19 | 30/06/18 | 30/06/17 | 30/06/16 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 100 | 30 | 0 | 357 | 0 | 0 | 0 | - | |
PBT | -451 | -343 | 83 | 26 | -318 | -312 | -223 | 12.44% | |
Tax | -440 | -273 | 114 | 383 | 69 | 4 | 25 | - | |
NP | -451 | -343 | 83 | 26 | -318 | -312 | -223 | 12.44% | |
Tax Rate | - | - | -138.01% | -1,493.74% | - | - | - | - | |
Total Cost | 551 | 373 | -83 | 332 | 318 | 312 | 223 | 16.26% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.