Annual Result | |||||||||
30/06/21 | 30/06/20 | 30/06/19 | 30/06/18 | 30/06/17 | 30/06/16 | 30/06/15 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 79,208 | 65,731 | 65,411 | 51,889 | 48,117 | 47,348 | 32,526 | 15.97% | |
PBT | 22,547 | 17,628 | 19,836 | 14,688 | 12,949 | 12,460 | 12,518 | 10.29% | |
Tax | 5,750 | 4,579 | 5,630 | 3,687 | 3,669 | 3,725 | 3,609 | 8.06% | |
NP | 16,797 | 13,049 | 14,206 | 11,001 | 9,280 | 8,735 | 8,909 | 11.13% | |
Tax Rate | -25.50% | -25.98% | -28.38% | -25.10% | -28.33% | -29.89% | -28.83% | - | |
Total Cost | 62,411 | 52,682 | 51,205 | 40,888 | 38,837 | 38,612 | 23,617 | 17.56% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.