Annual Result | |||||||||
30/06/22 | 30/06/21 | 30/06/20 | 30/06/19 | 30/06/18 | 30/06/17 | 30/06/16 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 100 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
PBT | -2,421 | -2,280 | -1,020 | -7,344 | -3,510 | -689 | 2,290 | - | |
Tax | -472 | 1,651 | -0 | 0 | 0 | -0 | -0 | - | |
NP | -1,948 | -3,932 | -1,020 | -7,344 | -3,510 | -689 | 2,070 | - | |
Tax Rate | - | - | - | - | - | - | 0.00% | - | |
Total Cost | 2,048 | 3,932 | 1,020 | 7,344 | 3,510 | 689 | -2,070 | - |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.