Annual Result | |||||||
31/12/21 | 31/12/20 | 31/12/19 | 31/12/18 | 31/12/17 | CAGR | ||
---|---|---|---|---|---|---|---|
Revenue | 0 | 0 | 0 | 0 | 0 | - | |
PBT | -15,811 | -80,545 | -5,328 | 79,005 | -7,096 | 22.15% | |
Tax | 4,363 | -1,449 | -1,149 | -1,173 | -14,155 | - | |
NP | -20,174 | -79,096 | -4,178 | 80,178 | 7,060 | - | |
Tax Rate | - | - | - | 1.48% | - | - | |
Total Cost | 20,174 | 79,096 | 4,178 | -80,178 | -7,060 | - |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.