Annual Result | |||||||||
30/06/11 | 30/06/10 | 30/06/09 | 30/06/08 | 30/06/07 | 30/06/06 | 30/06/05 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 100,015 | 96,365 | 77,507 | 78,840 | 77,479 | 64,615 | 54,427 | 10.66% | |
PBT | 16,809 | 16,079 | 6,882 | 9,370 | 12,322 | 11,542 | 11,468 | 6.57% | |
Tax | 5,201 | 4,824 | 2,065 | 2,774 | 3,658 | 3,436 | 11,468 | -12.34% | |
NP | 11,608 | 11,255 | 4,817 | 6,596 | 8,664 | 8,106 | 8,085 | 6.21% | |
Tax Rate | -30.94% | -30.00% | -30.01% | -29.61% | -29.69% | -29.77% | -100.00% | - | |
Total Cost | 88,407 | 85,110 | 72,690 | 72,244 | 68,815 | 56,509 | 46,342 | 11.36% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.