Annual Result | |||||||||
30/06/24 | 30/06/23 | 30/06/22 | 30/06/21 | 30/06/20 | 30/06/19 | 30/06/18 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 60 | 15 | 27 | 211 | 0 | 0 | 0 | - | |
PBT | -4,442 | -3,403 | -2,082 | -1,486 | -1,134 | -1,045 | -401 | 49.24% | |
Tax | 0 | 0 | -0 | 0 | -0 | -163 | -0 | - | |
NP | -4,442 | -3,403 | -2,082 | -1,486 | -1,134 | -1,045 | -401 | 49.24% | |
Tax Rate | - | - | - | - | - | - | - | - | |
Total Cost | 4,502 | 3,418 | 2,109 | 1,698 | 1,134 | 1,045 | 401 | 49.58% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.