Annual Result | |||||||||
30/06/24 | 30/06/23 | 30/06/22 | 30/06/21 | 30/06/20 | 30/06/19 | 30/06/18 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 737 | 402 | 24 | 0 | 0 | 0 | 0 | - | |
PBT | -198 | -311 | -560 | -3,109 | -789 | -547 | -594 | -16.71% | |
Tax | 0 | -19 | -145 | -3,125 | -675 | 0 | -3 | - | |
NP | -198 | -311 | -560 | -3,109 | -789 | -547 | -594 | -16.71% | |
Tax Rate | - | - | - | - | - | - | - | - | |
Total Cost | 934 | 713 | 583 | 3,109 | 789 | 547 | 594 | 7.82% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.