Annual Result | |||||||||
31/12/22 | 31/12/21 | 31/12/20 | 30/06/20 | 30/06/19 | 30/06/18 | 30/06/17 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 241,851 | 117,191 | 111 | 2,131 | 2,773 | 0 | 0 | - | |
PBT | -42,944 | -21,339 | -48,278 | -6,114 | -3,766 | -5,106 | 3,031 | - | |
Tax | -5,218 | -310 | 0 | 289 | 437 | 84 | -1 | 373.22% | |
NP | -37,726 | -21,029 | -48,278 | -6,114 | -4,203 | -5,106 | 3,031 | - | |
Tax Rate | - | - | - | - | - | - | 0.04% | - | |
Total Cost | 279,578 | 138,219 | 48,389 | 8,245 | 6,976 | 5,106 | -3,031 | - |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.