Annual Result | |||||||||
30/06/23 | 30/06/22 | 30/06/21 | 30/06/20 | 30/06/19 | 30/06/18 | 30/06/17 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 15 | 234 | 20 | 79 | 24 | 1,492 | 0 | - | |
PBT | -2,641 | -4,134 | -1,979 | -14,015 | -2,868 | -581 | -4,421 | -8.22% | |
Tax | -0 | 0 | 0 | -0 | -24 | -1,492 | 796 | - | |
NP | -2,641 | -4,134 | -1,979 | -14,015 | -2,868 | -581 | -3,625 | -5.13% | |
Tax Rate | - | - | - | - | - | - | - | - | |
Total Cost | 2,656 | 4,368 | 1,999 | 14,094 | 2,892 | 2,074 | 3,625 | -5.04% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.