Annual Result | |||||||||
30/06/24 | 30/06/23 | 30/06/22 | 30/06/21 | 30/06/20 | 30/06/19 | 30/06/18 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 4,684 | 8,129 | 0 | 0 | 0 | 0 | 0 | - | |
PBT | -2,647 | 1,516 | -3,670 | -6,013 | -8,932 | 1,785 | -2,977 | -1.93% | |
Tax | 51 | -0 | -2 | -6 | 186 | -119 | -102 | - | |
NP | -2,698 | 1,516 | -3,670 | -6,013 | -8,932 | 1,785 | -2,977 | -1.62% | |
Tax Rate | - | 0.00% | - | - | - | 6.66% | - | - | |
Total Cost | 7,382 | 6,613 | 3,670 | 6,013 | 8,932 | -1,785 | 2,977 | 16.32% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.