Annual Result | |||||||||
30/06/20 | 30/06/19 | 30/06/18 | 30/06/17 | 30/06/16 | 30/06/15 | 30/06/14 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 2,591,500 | 2,700,700 | 2,302,500 | 1,951,100 | 2,011,300 | 2,097,600 | 2,005,000 | 4.36% | |
PBT | 61,600 | 82,900 | 27,400 | 167,500 | 253,000 | 140,300 | 71,600 | -2.47% | |
Tax | 15,600 | 23,800 | 7,700 | 48,800 | 68,800 | 35,500 | 22,400 | -5.84% | |
NP | 46,000 | 59,200 | 19,800 | 118,700 | 184,200 | 104,800 | 49,200 | -1.11% | |
Tax Rate | -25.32% | -28.71% | -28.10% | -29.13% | -27.19% | -25.30% | -31.28% | - | |
Total Cost | 2,545,500 | 2,641,500 | 2,282,700 | 1,832,400 | 1,827,100 | 1,992,800 | 1,955,800 | 4.48% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.