Annual Result | |||||||||
30/06/23 | 30/06/22 | 30/06/21 | 30/06/20 | 30/06/19 | 30/06/18 | 30/06/17 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 20 | 207 | 262 | 72 | 13 | 18,361 | 0 | - | |
PBT | -1,424 | -2,653 | -1,076 | 422 | -1,324 | -349 | -1,984 | -5.37% | |
Tax | -0 | -0 | 0 | 0 | 0 | 22 | -107 | - | |
NP | -1,424 | -2,653 | -1,076 | 422 | -1,324 | -349 | -1,877 | -4.49% | |
Tax Rate | - | - | - | -0.00% | - | - | - | - | |
Total Cost | 1,444 | 2,861 | 1,338 | -350 | 1,337 | 18,710 | 1,877 | -4.27% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.