Annual Result | |||||||||
30/06/24 | 30/06/23 | 30/06/22 | 30/06/21 | 30/06/20 | 30/06/19 | 30/06/18 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 0 | 858 | 170 | 169 | 6 | 66 | 40 | - | |
PBT | -17,237 | -11,123 | -13,904 | -5,894 | -3,842 | -3,204 | -3,623 | 29.65% | |
Tax | -10,602 | -0 | -0 | 344 | -0 | -2,378 | 0 | - | |
NP | -17,237 | -11,123 | -13,904 | -5,894 | -3,842 | -3,204 | -3,623 | 29.65% | |
Tax Rate | - | - | - | - | - | - | - | - | |
Total Cost | 17,237 | 11,981 | 14,074 | 6,063 | 3,848 | 3,270 | 3,663 | 29.42% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.