Annual Result | |||||||
30/06/23 | 30/06/22 | 30/06/21 | 31/12/19 | 31/12/18 | CAGR | ||
---|---|---|---|---|---|---|---|
Revenue | 229,264 | 265,155 | 145,209 | 85,700 | 56,000 | 36.79% | |
PBT | 217,712 | 255,532 | 141,647 | 78,100 | 48,500 | 39.62% | |
Tax | 65,254 | 77,070 | 47,387 | 23,600 | 14,700 | 39.27% | |
NP | 152,458 | 178,462 | 94,260 | 54,500 | 33,800 | 39.77% | |
Tax Rate | -29.97% | -30.16% | -33.45% | -30.22% | -30.31% | - | |
Total Cost | 76,806 | 86,693 | 50,949 | 31,200 | 22,200 | 31.77% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.