Annual Result | |||||||||
30/06/15 | 30/06/14 | 30/06/13 | 30/06/12 | 30/06/11 | 30/06/10 | 30/06/09 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 697,813 | 584,744 | 244,730 | 215,786 | 201,042 | 193,619 | 195,928 | 23.56% | |
PBT | 97,840 | 66,560 | 40,765 | 37,644 | 29,668 | 23,722 | 20,263 | 29.99% | |
Tax | 29,419 | 21,264 | 12,108 | 10,708 | 8,233 | 5,908 | 4,910 | 34.75% | |
NP | 64,048 | 42,303 | 28,657 | 26,936 | 21,435 | 17,814 | 15,353 | 26.86% | |
Tax Rate | -30.07% | -31.95% | -29.70% | -28.45% | -27.75% | -24.91% | -24.23% | - | |
Total Cost | 633,765 | 542,441 | 216,073 | 188,850 | 179,607 | 175,805 | 180,575 | 23.26% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.