Annual Result | |||||||||
30/06/11 | 30/06/10 | 30/06/09 | 30/06/08 | 30/06/07 | 30/06/06 | 30/06/05 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 201,042 | 193,619 | 195,928 | 193,046 | 203,952 | 127,859 | 100,356 | 12.27% | |
PBT | 29,668 | 23,722 | 20,263 | 17,018 | 12,346 | 17,182 | 9,728 | 20.41% | |
Tax | 8,233 | 5,908 | 4,910 | 5,184 | 3,217 | 4,138 | 9,728 | -2.74% | |
NP | 21,435 | 17,814 | 15,353 | 11,834 | 9,129 | 13,044 | 6,757 | 21.20% | |
Tax Rate | -27.75% | -24.91% | -24.23% | -30.46% | -26.06% | -24.08% | -100.00% | - | |
Total Cost | 179,607 | 175,805 | 180,575 | 181,212 | 194,823 | 114,815 | 93,599 | 11.46% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.