Annual Result | |||||||||
30/06/11 | 30/06/10 | 30/06/09 | 30/06/08 | 30/06/07 | 30/06/06 | 30/06/05 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 52,579 | 54,700 | 30,445 | 38,309 | 7,757 | 8,396 | 6,010 | 43.52% | |
PBT | 25,762 | 39,351 | -20,905 | 15,546 | -26,099 | 4,588 | 1,708 | 57.15% | |
Tax | 6,654 | 11,841 | -13 | 3,825 | 1,524 | 2,422 | 1,708 | 25.42% | |
NP | 19,108 | 27,510 | -20,892 | 11,719 | -27,623 | 2,167 | 1,098 | 60.94% | |
Tax Rate | -25.83% | -30.09% | - | -24.60% | - | -52.78% | -100.00% | - | |
Total Cost | 33,471 | 27,190 | 51,337 | 26,590 | 35,380 | 6,229 | 4,912 | 37.66% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.