Annual Result | |||||||||
30/06/19 | 30/06/18 | 30/06/17 | 30/06/16 | 30/06/15 | 30/06/14 | 30/06/13 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 270,811 | 229,914 | 226,095 | 169,540 | 143,863 | 132,268 | 233,836 | 2.47% | |
PBT | 63,302 | 53,192 | 59,483 | 19,426 | 16,184 | 10,270 | 63,521 | -0.05% | |
Tax | 17,646 | 11,644 | 15,970 | 3,923 | 3,775 | 1,073 | 17,749 | -0.09% | |
NP | 45,665 | 41,575 | 43,515 | 15,495 | 12,508 | 9,197 | 45,417 | 0.09% | |
Tax Rate | -27.88% | -21.89% | -26.85% | -20.19% | -23.33% | -10.45% | -27.94% | - | |
Total Cost | 225,146 | 188,339 | 182,580 | 154,045 | 131,355 | 123,071 | 188,419 | 3.01% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.