Annual Result | |||||||||
30/06/11 | 30/06/10 | 30/06/09 | 30/06/08 | 30/06/07 | 30/06/06 | 30/06/05 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 19,431 | 2,657 | 0 | 0 | 0 | 0 | 0 | - | |
PBT | -16,924 | -5,901 | -4,283 | -754 | -350 | 416 | -462 | 82.19% | |
Tax | 3,969 | -36 | 8 | 0 | 436 | 1,024 | -462 | - | |
NP | -16,924 | -5,901 | -4,283 | -754 | -350 | 416 | -462 | 82.19% | |
Tax Rate | - | - | - | - | - | -246.12% | - | - | |
Total Cost | 36,355 | 8,557 | 4,283 | 754 | 350 | -416 | 462 | 106.93% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.