Annual Result | |||||||||
30/06/24 | 30/06/23 | 30/06/22 | 30/06/21 | 30/06/20 | 30/06/19 | 30/06/18 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 216 | 225 | 550 | 757 | 623 | 158 | 58 | 24.47% | |
PBT | -2,547 | -3,255 | -5,856 | -3,557 | -1,861 | -1,786 | -1,872 | 5.26% | |
Tax | -104 | -0 | -0 | 0 | -0 | 158 | 58 | - | |
NP | -2,443 | -3,255 | -5,856 | -3,557 | -1,861 | -1,786 | -1,872 | 4.53% | |
Tax Rate | - | - | - | - | - | - | - | - | |
Total Cost | 2,659 | 3,480 | 6,406 | 4,314 | 2,485 | 1,944 | 1,930 | 5.48% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.