Annual Result | |||||||||
30/06/21 | 30/06/20 | 30/06/19 | 30/06/18 | 30/06/17 | 30/06/16 | 30/06/15 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 315,861 | 307,745 | 307,178 | 278,479 | 264,509 | 233,878 | 217,347 | 6.42% | |
PBT | 64,875 | 37,449 | 62,130 | 68,148 | 54,377 | 60,914 | 53,766 | 3.17% | |
Tax | 18,477 | 11,175 | 12,958 | 13,177 | 11,276 | 12,127 | 10,909 | 9.17% | |
NP | 70,621 | 47,254 | 48,361 | 46,520 | 32,988 | 42,002 | 34,887 | 12.46% | |
Tax Rate | -28.48% | -29.84% | -20.86% | -19.34% | -20.74% | -19.91% | -20.29% | - | |
Total Cost | 245,240 | 260,491 | 258,817 | 231,959 | 231,521 | 191,876 | 182,460 | 5.04% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.