Annual Result | |||||||||
30/06/13 | 30/06/12 | 30/06/11 | 30/06/10 | 30/06/09 | 30/06/08 | 30/06/07 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 138,656 | 99,840 | 90,996 | 85,639 | 77,095 | 64,019 | 0 | - | |
PBT | 58,758 | 37,368 | 32,128 | 27,218 | 23,450 | 20,293 | 15,255 | 25.17% | |
Tax | 11,221 | 7,697 | 7,109 | 5,898 | 4,932 | 4,084 | 2,158 | 31.58% | |
NP | 41,203 | 25,640 | 21,365 | 18,189 | 15,903 | 14,316 | 12,590 | 21.82% | |
Tax Rate | -19.10% | -20.60% | -22.13% | -21.67% | -21.03% | -20.13% | -14.15% | - | |
Total Cost | 97,453 | 74,200 | 69,631 | 67,450 | 61,192 | 49,703 | -12,590 | - |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.