Annual Result | |||||||||
30/06/11 | 30/06/10 | 30/06/09 | 30/06/08 | 30/06/07 | 30/06/06 | 30/06/05 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 191,785 | 177,725 | 152,516 | 356,064 | 195,960 | 165,096 | 114,635 | 8.95% | |
PBT | 184,650 | 171,298 | -147,165 | 350,563 | 191,220 | 160,697 | 111,655 | 8.74% | |
Tax | 12,592 | 17,407 | -82,749 | 56,447 | 19,683 | 16,413 | 111,655 | -30.48% | |
NP | 172,058 | 153,891 | -64,416 | 294,116 | 171,537 | 144,284 | 105,126 | 8.55% | |
Tax Rate | -6.82% | -10.16% | - | -16.10% | -10.29% | -10.21% | -100.00% | - | |
Total Cost | 19,727 | 23,834 | 216,932 | 61,948 | 24,423 | 20,812 | 9,509 | 12.92% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.