Annual Result | |||||||||
31/12/23 | 31/12/22 | 30/06/22 | 30/06/21 | 30/06/20 | 30/06/19 | 30/06/18 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 870 | 0 | 0 | 1 | 1 | 0 | 0 | - | |
PBT | -745 | -16,685 | -3 | -2,678 | -6,993 | -3,910 | -686 | 1.50% | |
Tax | 0 | -0 | 0 | -0 | 0 | -0 | -135 | - | |
NP | -745 | -16,685 | -3 | -2,678 | -6,993 | -3,910 | -1,172 | -7.89% | |
Tax Rate | - | - | - | - | - | - | - | - | |
Total Cost | 1,615 | 16,685 | 4 | 2,679 | 6,994 | 3,910 | 1,172 | 5.99% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.