Annual Result | |||||||||
30/06/22 | 30/06/21 | 30/06/20 | 30/06/19 | 30/06/18 | 30/06/17 | 30/06/16 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 9,802 | 3,984 | 1,228 | 444 | 312 | 5 | 0 | - | |
PBT | -3,822 | -2,062 | -3,053 | -1,907 | -1,661 | -1,305 | -2,758 | 5.58% | |
Tax | -1,149 | -552 | -528 | -473 | -487 | -496 | 0 | - | |
NP | -2,674 | -1,509 | -2,525 | -1,907 | -1,661 | -1,305 | -2,758 | -0.51% | |
Tax Rate | - | - | - | - | - | - | - | - | |
Total Cost | 12,475 | 5,493 | 3,754 | 2,351 | 1,973 | 1,309 | 2,758 | 28.58% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.