Quarter Result | |||||||||
31/01/02 | 30/09/01 | 30/06/01 | 31/01/01 | 30/09/00 | 30/06/00 | 31/01/00 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 1,798,134 | 1,060,821 | 2,121,642 | 1,060,821 | 0 | 0 | 0 | - | |
PBT | 151,825 | 92,526 | 185,052 | 92,526 | 74,190 | 148,380 | 74,190 | 42.98% | |
Tax | 151,825 | 92,526 | 185,052 | 92,526 | 74,190 | 148,380 | 74,190 | 42.98% | |
NP | -66 | -150 | -299 | -150 | -185 | -371 | -185 | -40.22% | |
Tax Rate | -100.00% | -100.00% | -100.00% | -100.00% | -100.00% | -100.00% | -100.00% | - | |
Total Cost | 1,798,200 | 1,060,971 | 2,121,941 | 1,060,971 | 185 | 371 | 185 | 9697.28% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.