Quarter Result | |||||||||
30/06/04 | 30/09/03 | 30/06/03 | 30/09/02 | 30/06/02 | 30/09/01 | 30/06/01 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 168,148 | 65,804 | 131,608 | 61,958 | 123,915 | 34,435 | 68,870 | 34.61% | |
PBT | 13,878 | 4,515 | 9,031 | 3,241 | 6,483 | 1,909 | 3,819 | 53.68% | |
Tax | 13,878 | 4,515 | 9,031 | 3,241 | 6,483 | 1,909 | 3,819 | 53.68% | |
NP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
Tax Rate | -100.00% | -100.00% | -100.00% | -100.00% | -100.00% | -100.00% | -100.00% | - | |
Total Cost | 168,148 | 65,804 | 131,608 | 61,958 | 123,915 | 34,435 | 68,870 | 34.61% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.