Quarter Result | |||||||||
31/01/02 | 30/09/01 | 30/06/01 | 31/03/01 | 31/01/01 | 30/09/00 | 30/06/00 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 2,686,150 | 2,285,600 | 2,285,600 | 2,285,600 | 2,285,600 | 0 | 0 | - | |
PBT | 157,750 | 149,275 | 149,275 | 149,275 | 149,275 | 190,700 | 190,700 | -11.25% | |
Tax | 157,750 | 149,275 | 149,275 | 149,275 | 149,275 | 190,700 | 190,700 | -11.25% | |
NP | -325 | -1,075 | -1,075 | -1,075 | -1,075 | -150 | -150 | 62.67% | |
Tax Rate | -100.00% | -100.00% | -100.00% | -100.00% | -100.00% | -100.00% | -100.00% | - | |
Total Cost | 2,686,475 | 2,286,675 | 2,286,675 | 2,286,675 | 2,286,675 | 150 | 150 | 47380.41% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.