Quarter Result | |||||||||
30/09/02 | 30/06/02 | 30/04/02 | 31/01/02 | 30/09/01 | 30/06/01 | 30/04/01 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 1,531,840 | 1,531,840 | 0 | 1,531,840 | 1,364,550 | 1,364,550 | 0 | - | |
PBT | 22,307 | 22,307 | 0 | 22,307 | 14,261 | 14,261 | 0 | - | |
Tax | 22,307 | 22,307 | 0 | 22,307 | 14,261 | 14,261 | 0 | - | |
NP | 0 | 0 | 0 | 0 | 8,176 | 8,176 | 0 | - | |
Tax Rate | -100.00% | -100.00% | - | -100.00% | -100.00% | -100.00% | - | - | |
Total Cost | 1,531,840 | 1,531,840 | 0 | 1,531,840 | 1,356,373 | 1,356,373 | 0 | - |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.