Quarter Result | |||||||||
30/06/02 | 31/03/02 | 31/01/02 | 30/09/01 | 30/06/01 | 31/03/01 | 31/01/01 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 0 | 108,773 | 108,773 | 94,222 | 0 | 94,222 | 94,222 | - | |
PBT | 0 | 2,391 | 2,391 | -5,438 | 0 | -5,438 | -5,438 | - | |
Tax | 0 | 2,391 | 2,391 | -5,438 | 0 | -5,438 | -5,438 | - | |
NP | 0 | 1,768 | 1,768 | -8,207 | 0 | -8,207 | -8,207 | - | |
Tax Rate | - | -100.00% | -100.00% | - | - | - | - | - | |
Total Cost | 0 | 107,004 | 107,004 | 102,428 | 0 | 102,428 | 102,428 | - |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.